Description
| Max. Aperture Ratio | 1:2.6 |
| Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
| Iris type | Motorizált |
| Iris | F2.6 ‐ F16.0 |
| Focus type | Motorizált |
| Focus | 0.1m ‐ Inf. |
| Angle of view-1” (Vertical) | 33.6° |
| Angle of view-1” (Horizontal) | 43.8° |
| Angle of view-1” (Diagonal) | 53.2° |
| Effective Lens Aperture | Front: φ20.9mm; Rear: φ15.9mm |
| Filter Size | M43 x P0.75mm |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 280g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










