Description
| Max. Image Circle | 7.1mm x 5.4mm (φ8.9mm) |
| Iris type | Motorizált |
| Focus type | Motorizált |
| Zoom type | Motorizált |
| Angle of view-1/1.8” (Vertical) | 61.7°~ 25.8° |
| Angle of view-1/1.8” (Horizontal) | 115.9°~ 46.0° |
| Angle of view-1/1.8” (Diagonal) | 138.1°~ 52.9° |
| Min. Objektív távolság | 0,2 m az objektív elejétől |
| Effective Lens Aperture | Front: φ25mm; Rear: : φ10mm |
| Filter Size | M55 x P0.75 |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 161g |
| Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.










