Description
| Max. Image Circle | 14.2mm x 10.4mm (φ17.6mm) |
| Iris type | Motorizált |
| Focus type | Motorizált |
| Zoom type | Motorizált |
| Angle of view-1.1” (Vertical) | 35.6°~ 6.3° |
| Angle of view-1.1” (Horizontal) | 48.1°~ 8.5° |
| Angle of view-1.1” (Diagonal) | 58.9°~ 10.4° |
| Min. Objektív távolság | 3 m az objektív elejétől |
| Effective Lens Aperture | Front: φ43.0mm; Rear: : φ15.4mm |
| Filter Size | M67xP0.75 |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 330g |
| Operating Temperature | -20℃ ‐ +60℃ |
For more information about the features, visit the Computar Product Documentation.










