Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 14.2mm x 10.4mm(?17.6mm) |
| Iris type | Manual |
| Iris | F2.8 ? F16.0 |
| Focus type | Manual |
| Focus | 0.5m ? Inf. |
| Angle of view-1.1” (Vertical) | 11.9° |
| Angle of view-1.1” (Horizontal) | 16.2° |
| Angle of view-1.1” (Diagonal) | 20.0° |
| Effective Lens Aperture | Front: ?22.2mm; Rear: ?15.4mm |
| Filter Size | M34.0 P=0.5mm |
| Dimensions | ?39.5mm x 45.2mm |
| Weight | 107.0g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










