Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 14.2mm x 10.4mm(?17.6mm) |
| Iris type | Manual |
| Iris | F2.8 ? F16.0 |
| Focus type | Manual |
| Focus | 0.3m ? Inf. |
| Angle of view-1.1” (Vertical) | 36.2° |
| Angle of view-1.1” (Horizontal) | 48.2° |
| Angle of view-1.1” (Diagonal) | 57.9° |
| Effective Lens Aperture | Front: ?19.4mm; Rear: ?15.3mm |
| Filter Size | M34.0 P=0.5mm |
| Dimensions | ?39.5mm x 35.2mm |
| Weight | 89.8g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










