Description
| Ordernumber | 105999 |
| Select Linescan Specifications | raL4096-80km(camera – fs_id:7501)(cameraspecs_linescan – fs_id:7502) |
| Features | User-Defined Values,Gain Auto,Remove Parameter Limits,Gamma Correction,Exposure Auto,Device Temperature,Auto Function Profile,Debouncer,Black Level,Device Information Parameters,Triggered by Software,User Sets (Configuration Sets),Lookup Table (LUT),Image ROI (Region of Interest),Test Images,Gain,Binning |
| Camera | raL4096-80km(camera – fs_id:7501) |
| Resolution (horizontal) (pixels) | 4096 |
| Resolution (vertical) (pixels) | 1 |
| Sensor shutter | Global Shutter |
| Sensor Type | CMOS |
| Sensor width (mm) | 28.7 |
| Pixel Size (horizontal) (µm) | 7 |
| Pixel Size (vertical) (µm) | 7 |
| Video Output Type | Camera Link (medium) |
| Pixel Depth (bits) | 8/10/12 |
| Camera Link Clock (MHz) | 32.5/48/65/83.5 |
| Synchronization | software trigger,hardware trigger,free-run |
| Exposure Control | trigger width or timed |
| Digital Input | 3 |
| Digital Input Description | via CL (max. 4 I/O’s total) |
| Digital Output | 2 |
| Digital Output Description | via CL (max. 4 I/O’s total) |
| Power Requirements | PoCL or 12-24 VDC |
| Power Consumption (typical) (W) | 4 |
| Housing | Box |
| Housing Size L (mm) | 34 |
| Housing Size W (mm) | 56 |
| Housing Size H (mm) | 62 |
| Housing Temperature min (°C) | 0 |
| Housing Temperature max (°C) | 50 |
| Weight (typical) (g) | 210 |
| EMVA Quantum Efficiency (typical) (%) | 42.52 |
| Dark Noise (typical) (e¯) | 8.4 |
| Saturation Capacity (typical) (ke¯) | 24.7 |
| Dynamic Range (typical) (dB) | 69.4 |
| Signal- to -Noise Ratio (dB) | 43.9 |
| Conformity | CE,RoHS,GenICam,IP30,UL,FCC,Camera Link,KC,EAC |
For more information about the features, visit the Basler Product Documentation.
















