Description
| Type | VC2000 Vision Controller,J6412,8GB+128G SSD+ 1THDD; |
| CPU | J6412 |
| GPU | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Operating system | Unactivated 64-bit Windows 10 |
| Encryption method | Not supported |
| Video output | HDMI interface × 1, VGA interface × 1 Supports dual display outputs, max. resolution 1920 × 1080 @60 Hz |
| Network interface | GigE interface × 4 |
| USB interface | USB 2.0 × 2, USB 3.0 × 2 |
| Serial port | RS-232 × 1, supports switching to RS-485 or RS-422 |
| Power supply | 24 VDC |
| Power consumption | 48 W |
| Dimension | 166 mm × 205.6 mm × 86 mm (6.5″ × 8.1″ × 3.4″) |
| Weight | 2 kg |
| Temperature | 0 °C to 50 °C |
| Humidity | 20% to 80% |
| Certification | CCC, CE, KC |
For more information about the features, visit the Hikrobot Product Documentation.










