Description
| Ordernumber | 107551 |
| Image 3 | https://www.baslerweb.com/fp-1529925393/media/editorial/news_press_images/press_images/basler_pulse_microscopy_1/Microscopepulse_Detail_001_rgb.jpg |
| Image 4 | https://www.baslerweb.com/fp-1529925401/media/editorial/news_press_images/press_images/basler_pulse_microscopy_1/Basler_Power_Pack_for_MicroscopyMicroscope_BG_rgb.jpg |
| Sensor shutter | Rolling Shutter |
| Sensor Type | CMOS |
| Resolution (horizontal) (pixels) | 4024 |
| Resolution (vertical) (pixels) | 3036 |
| Pixel Size (horizontal) (µm) | 1.85 |
| Pixel Size (vertical) (µm) | 1.85 |
| Gain | Manual |
| Active Area | 9.3 |
| Exposure Control | automatic,manual |
| Power Consumption (typical) (W) | 3 |
| Housing | Box |
| Housing Size L (mm) | 29.3 |
| Housing Size W (mm) | 29 |
| Housing Size H (mm) | 29 |
| Housing Temperature min (°C) | 0 |
| Housing Temperature max (°C) | 50 |
| Weight (typical) (g) | 80 |
| Dark Noise (typical) (e¯) | 3.2 |
| Dynamic Range (typical) (dB) | 71 |
| Conformity | CE,RoHS,GenICam,UL,USB3 Vision,FCC Class B,EAC |
For more information about the features, visit the Basler Product Documentation.











