Description
| Max. Aperture Ratio | 1:1.4 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Manual |
| Iris | F1.4 ? 16C |
| Focus type | Manual |
| Focus | 0.3m ? Inf. |
| Angle of view-2/3” (Vertical) | 10.4° |
| Angle of view-2/3” (Horizontal) | 13.9° |
| Angle of view-2/3” (Diagonal) | 17.3° |
| Effective Lens Aperture | Front: ?24mm; Rear: ?12mm |
| Filter Size | M30.5 P=0.5mm |
| Dimensions | ?33.5mm x 38.2mm |
| Weight | 87g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










