Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Manual |
| Iris | F2.4 ? F16.0 |
| Focus type | Manual |
| Focus | 0.2m ? Inf. |
| Angle of view-2/3” (Vertical) | 23.3° |
| Angle of view-2/3” (Horizontal) | 30.7° |
| Angle of view-2/3” (Diagonal) | 37.7° |
| Effective Lens Aperture | Front: ?18.0mm; Rear: ?11.0mm |
| Filter Size | M27.0 P=0.5mm |
| Dimensions | ?29mm x 33.53mm |
| Weight | 53.0g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










