Description
| Max. Aperture Ratio | 1:1.4 |
| Wavelength Range | 400nm – 1700nm |
| Max. Image Circle | 8.8mm x 6.6mm(φ11mm) |
| Iris type | Manual |
| Iris | F1.4‐ F16C |
| Focus type | Manual |
| Focus | 0.3m ‐ Inf. |
| Angle of view-IMX990 (Vertical) | 18.2° |
| Angle of view-IMX990 (Horizontal) | 22.7° |
| Angle of view-IMX990 (Diagonal) | 28.8° |
| Effective Lens Aperture | Front: φ18.5mm; Rear: φ13.2mm |
| Filter Size | M30.5 P=0.5mm |
| Dimensions | φ33.5mm x 28.2mm |
| Weight | 60g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










