Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Manual |
| Iris | F2.4 ? F16.0 |
| Focus type | Manual |
| Focus | 0.1m ? Inf. |
| Angle of view-2/3” (Vertical) | 30.4° |
| Angle of view-2/3” (Horizontal) | 39.8° |
| Angle of view-2/3” (Diagonal) | 48.6° |
| Effective Lens Aperture | Front: ?19.5mm; Rear: ?13.5mm |
| Filter Size | M27.0 P=0.5mm |
| Dimensions | ?29mm x 42.68mm |
| Weight | 72.0g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










