Description
| Max. Aperture Ratio | 1:2.4 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Manual |
| Iris | F2.4 ? F16.0 |
| Focus type | Manual |
| Focus | 0.05m ? Inf. |
| Angle of view-2/3” (Vertical) | 44.36° |
| Angle of view-2/3” (Horizontal) | 57.80° |
| Angle of view-2/3” (Diagonal) | 69.32° |
| Effective Lens Aperture | Front: ?21.0mm; Rear: ?12.0mm |
| Filter Size | M30.5 P=0.5mm |
| Dimensions | ?32mm x 45.71mm |
| Weight | 80.0g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










