Description
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
í

Moroccan| Specification | Value |
|---|---|
| Illumination area outer diameter | 138.0 (mm) |
| Illumination area inner diameter | 40.0 (mm) |
| Optimal working distance | 50-80 (mm) |
| Number of LED rows | 1 |
| Light color, peak wavelength | RGBW |
| Illuminance | 6640 (lux) |
| Supply voltage | 24 (V) |
| Current | 1080 (mA) |
| Power consumption | 25.9 (W) |
| Channels | 4 |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Max pulse current | 1170 (mA) |
| Max duty-cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Connector | 4x JST SMR-03V |
| Cable length | 500 (mm) |
| Outer diameter | 185.0 (mm) |
| Aperture diameter | 40.0 (mm) |
| Height | 89.8 (mm) |
| Mass | 483 (g) |
| Operating temperature | 0-45 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group according to CEI EN 62471:2010 | Exempt |
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
| Cable length | 500 (mm) |
|---|---|
| Operating relative humidity | 20-85, non condensing (%) |
| Optmag | |
| Light color, peak wavelength | RGBW |
| Accessory developer | Opto |
| Aperture diameter | 40.0 (mm) |
| Connector | 4x JST SMR-03V |
| Supply voltage | 24 (V) |
| Height | 89.8 (mm) |
| Operating temperature | 0-45 (°C) |
| Outer diameter | 185.0 (mm) |
| Color | RGBW |
| Risk group (cei 62471) | Exempt |
| Current | 1080 (mA) |
| Mass | 483 (g) |
| Illuminance | 6640 (lux) |
| Power consumption | 25.9 (W) |
| Max duty cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Illumination area (outer) | 138.0 (mm) |
| Illumination area (inner) | 40.0 (mm) |
| Optimal working distance | 50-80 (mm) |
| Number of led rows | 1 |
| Channels | 4 |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Max pulse current | 1170 (mA) |
| Operation power source | 1080 (mA) |