Description
- ± 15%. See datasheet for measurments distance
- Tolerance ± 2%
- Constant voltage power supply
- Constant current power supply
Specification | Value |
---|---|
Illumination area width | 126 (mm) |
Illumination area length | 147 (mm) |
Optimal working distance | 40-60 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | red, 630 nm |
Illuminance | – (lux) |
Supply voltage | 24 (V) |
Current | 450 (mA) |
Power consumption | 10.8 (W) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 1350 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | JST SMR-03V |
Cable length | 500 (mm) |
Length | 163.0 (mm) |
Width | 227.2 (mm) |
Height | 131.5 (mm) |
Mass | 750 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Exempt |
Cable length | 500 (mm) |
---|---|
Color | red, 630 nm |
Max pulse current | 1350 (mA) |
Optmag | |
Light color, peak wavelength | red, 630 nm |
Accessory developer | Opto |
Illumination area length | 147 (mm) |
Length | 163.0 (mm) |
Connector | JST SMR-03V |
Supply voltage | 24 (V) |
Height | 131.5 (mm) |
Width | 227.2 (mm) |
Operating temperature | 0-45 (°C) |
Operation power source | 450 (mA) |
Risk group (cei 62471) | Exempt |
Mass | 750 (g) |
Operating relative humidity | 20-85, non condensing (%) |
Illuminance | |
Current | 450 (mA) |
Power consumption | 10.8 (W) |
Max duty cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Optimal working distance | 40-60 (mm) |
Number of led rows | 1 |
Max pulse voltage | 24-48 (36 recomended) (V) |
Illumination area width | 126 (mm) |
Lighting area (mm) | 126 (mm) x |