Description
- At emitting surface.
í
Specification | Value |
---|---|
Illumination area height | 300.0 (mm) |
Illumination area width | 300.0 (mm) |
Number of LEDs | 1296 |
Light color, peak wavelength | white, 5700 K |
Spectral FWHM | – (nm) |
Illuminance (continuous) | 109 (klux) |
Irradiance (continuous) | 314 (W/m2) |
Illuminance (boosted) | 233 (klux) |
Irradiance (boosted) | 649 (W/m2) |
Illuminance (strobe) | 640 (klux) |
Irradiance (strobe) | 1755 (W/m2) |
Diffuser | yes |
Collimation film | optional |
Operating mode | Continuous and strobe |
Supply voltage | 24 (V) |
Current (continuous) | 3600 (mA) |
Power consumption (continuous) | 86.5 (W) |
Current (boosted) | 7200 (mA) |
Power consumption (boosted) | 173.0 (W) |
Peak current (strobe) | 21600 (mA) |
Peak power consumption (strobe) | 518.0 (W) |
Min pulse duration | 3 (µs) |
Max pulse duration | 10 (ms) |
Max duty-cycle | 10 (%) |
typical_pulse delay | 300 (ns) |
Typical jitter | 10 (ns) |
I/O interface | PNP logic input, NPN logic input, analog dimming input |
Connector | 2x M12 straight plug male connector |
Cables | not included |
Height | 308.0 (mm) |
Width | 326.0 (mm) |
Thickness | 24.0 (mm) |
Mass | 1750 (g) |
Clamping system | 4x M4 threaded holes |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
IP rating | IP54 |
Risk group according to CEI EN 62471:2010 | Exempt |
Mass | 1750 (g) |
---|---|
Supply voltage | 24 (V) |
Storage temperature | 0-50 (°C) |
Ip rating | IP54 |
Installation | Indoor use only |
Connector | 2x M12 straight plug male connector |
Color | white, 5700 K |
Risk group (cei 62471) | Exempt |
Lighting area (mm) | 300.0 (mm) x 300.0 (mm) |
Height | 308.0 (mm) |
Diffuser | yes |
Number of leds | 1296 |
Collimation film | optional |
Max duty cycle | 10 (%) |
Thickness | 24.0 (mm) |
Accessory developer | Opto |
Light color, peak wavelength | white, 5700 K |
Optmag | |
Illumination area width | 300.0 (mm) |
Width | 326.0 (mm) |
Operating temperature | 0-40 (°C) |
Illumination area height | 300.0 (mm) |
Max pulse duration | 10 (ms) |
Power consumption (boosted) | 173.0 (W) |
Irradiance (continuous) | 314 (W/m2) |
Illuminance (boosted) | 233 (klux) |
Irradiance (boosted) | 649 (W/m2) |
Illuminance (strobe) | 640 (klux) |
Irradiance (strobe) | 1755 (W/m2) |
Operating mode | Continuous and strobe |
I/o interface | PNP logic input, NPN logic input, analog dimming input |
Current (boosted) | 7200 (mA) |
Current (continuous) | 3600 (mA) |
Clamping system | 4x M4 threaded holes |
Peak current (strobe) | 21600 (mA) |
Peak power (strobe) | 518.0 (W) |
Min pulse duration | 3 (µs) |
Typical_pulse delay | 300 (ns) |
Typical jitter | 10 (ns) |
Power use (cont.) | 86.5 (W) |
Cables | not included |
Operating relative humidity | 20-85, non condensing (%) |
Illuminance (continuous) | 109 (klux) |
Operation power source |