Description
- At emitting surface.
í

Moroccan| Specification | Value |
|---|---|
| Illumination area height | 250.0 (mm) |
| Illumination area width | 250.0 (mm) |
| Number of LEDs | 900 |
| Light color, peak wavelength | IR, 850 nm |
| Spectral FWHM | 35 (nm) |
| Illuminance (continuous) | 0.01 (klux) |
| Irradiance (continuous) | 76 (W/m2) |
| Illuminance (boosted) | 0.03 (klux) |
| Irradiance (boosted) | 165 (W/m2) |
| Illuminance (strobe) | 0.06 (klux) |
| Irradiance (strobe) | 324 (W/m2) |
| Diffuser | yes |
| Collimation film | optional |
| Operating mode | Continuous and strobe |
| Supply voltage | 24 (V) |
| Current (continuous) | 2000 (mA) |
| Power consumption (continuous) | 48.0 (W) |
| Current (boosted) | 4000 (mA) |
| Power consumption (boosted) | 96.0 (W) |
| Peak current (strobe) | 8000 (mA) |
| Peak power consumption (strobe) | 192.0 (W) |
| Min pulse duration | 3 (µs) |
| Max pulse duration | 10 (ms) |
| Max duty-cycle | 10 (%) |
| typical_pulse delay | 300 (ns) |
| Typical jitter | 10 (ns) |
| I/O interface | PNP logic input, NPN logic input, analog dimming input |
| Connector | 2x M12 straight plug male connector |
| Cables | not included |
| Height | 248.0 (mm) |
| Width | 276.0 (mm) |
| Thickness | 24.0 (mm) |
| Mass | 1308 (g) |
| Clamping system | 4x M4 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Installation | Indoor use only |
| IP rating | IP54 |
| Risk group according to CEI EN 62471:2010 | Risk group 1 |
| Mass | 1308 (g) |
|---|---|
| Width | 276.0 (mm) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP54 |
| Installation | Indoor use only |
| Operating relative humidity | 20-85, non condensing (%) |
| Color | IR, 850 nm |
| Connector | 2x M12 straight plug male connector |
| Lighting area (mm) | 250.0 (mm) x 250.0 (mm) |
| Illumination area height | 250.0 (mm) |
| Operating temperature | 0-40 (°C) |
| Number of leds | 900 |
| Diffuser | yes |
| Collimation film | optional |
| Max duty cycle | 10 (%) |
| Supply voltage | 24 (V) |
| Thickness | 24.0 (mm) |
| Accessory developer | Opto |
| Light color, peak wavelength | IR, 850 nm |
| Optmag | |
| Illumination area width | 250.0 (mm) |
| Spectral fwhm | 35 (nm) |
| Height | 248.0 (mm) |
| Power consumption (boosted) | 96.0 (W) |
| Risk group (cei 62471) | Risk group 1 |
| Irradiance (continuous) | 76 (W/m2) |
| Illuminance (boosted) | 0.03 (klux) |
| Irradiance (boosted) | 165 (W/m2) |
| Illuminance (strobe) | 0.06 (klux) |
| Irradiance (strobe) | 324 (W/m2) |
| Operating mode | Continuous and strobe |
| Clamping system | 4x M4 threaded holes |
| Current (boosted) | 4000 (mA) |
| Cables | not included |
| Power use (cont.) | 48.0 (W) |
| Peak current (strobe) | 8000 (mA) |
| Peak power (strobe) | 192.0 (W) |
| Min pulse duration | 3 (µs) |
| Typical_pulse delay | 300 (ns) |
| Typical jitter | 10 (ns) |
| I/o interface | PNP logic input, NPN logic input, analog dimming input |
| Illuminance (continuous) | 0.01 (klux) |
| Current (continuous) | 2000 (mA) |
| Max pulse duration | 10 (ms) |
| Operation power source |