Description
- At pattern emitting surface.
- Continuous mode, using the integrated electronic driver.
- Strobe mode.
Specification | Value |
---|---|
Active area diameter | 17.6 (mm) |
Light color, peak wavelength | green, 525 nm |
Spectral FWHM | 35 (nm) |
Illuminance (continuous) | – (klux) |
Irradiance (continuous) | – (W/m2) |
Illuminance (strobe) | 1932 (klux) |
Irradiance (strobe) | 4190 (W/m2) |
Operating mode | Strobe |
Power supply mode | Constant current driving |
Supply voltage | – (V) |
Current | – (A) |
Power consumption | – (W) |
Peak power consumption | 42.8 (W) |
Max LED forward current | 3.0 (A) |
Min pulse duration | – (µs) |
Max pulse duration | 10 (ms) |
Max duty-cycle | 10 (%) |
Typical pulse delay | – (ns) |
Typical jitter | – (ns) |
I/O interface | – |
Connector | 1x M12 straight plug male connector |
Cables | not included |
Mount | C |
Phase adjustment | Yes |
Length | 67.5 (mm) |
Width | 46.0 (mm) |
Height | 93.0 (mm) |
Mass | 199 (g) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
IP rating | IP30 |
Risk group according to CEI EN 62471:2010 | Risk group 1 |
Mount | C |
---|---|
Color | green, 525 nm |
Ip rating | IP30 |
Storage temperature | 0-50 (°C) |
Operating temperature | 0-40 (°C) |
Width | 46.0 (mm) |
Height | 93.0 (mm) |
Supply voltage | |
Installation | Indoor use only |
Connector | 1x M12 straight plug male connector |
Mass | 199 (g) |
Active area diameter | 17.6 (mm) |
Accessory developer | Opto |
Operation power source | |
Light color, peak wavelength | green, 525 nm |
Optmag | |
Lens mount | C |
Length | 67.5 (mm) |
Operating relative humidity | 20-85, non condensing (%) |
I/o interface | – |
Risk group (cei 62471) | Risk group 1 |
Operating mode | Strobe |
Irradiance (strobe) | 4190 (W/m2) |
Illuminance (strobe) | 1932 (klux) |
Irradiance (continuous) | |
Illuminance (continuous) | |
Max led forward current | 3.0 (A) |
Current | |
Power supply mode | Constant current driving |
Cables | not included |
Max pulse duration | 10 (ms) |
Max duty cycle | 10 (%) |
Peak power consumption | 42.8 (W) |
Power consumption | |
Spectral fwhm | 35 (nm) |
Phase adjustment | Yes |
Lighting area (mm) |