Description
- At pattern emitting surface.
- Continuous mode, using the integrated electronic driver.
- Strobe mode.
- Max duty cycle can be lowered by the device depending on pulse duration and frequency.
Specification | Value |
---|---|
Active area diameter | 17.6 (mm) |
Light color, peak wavelength | IR, 850 nm |
Spectral FWHM | 35 (nm) |
Illuminance (continuous) | 1.4 (klux) |
Irradiance (continuous) | 7520 (W/m2) |
Illuminance (strobe) | 5 (klux) |
Irradiance (strobe) | 25700 (W/m2) |
Operating mode | Continuous and strobe |
Supply voltage | 24 (V) |
Current | 1.1 (A) |
Power consumption | 25.4 (W) |
Peak power consumption | 105.6 (W) |
Max LED forward current | 3.0 (A) |
Min pulse duration | 2 (µs) |
Max pulse duration | 10 (ms) |
Max duty-cycle | 10 (%) |
Typical pulse delay | 400 (ns) |
Typical jitter | 100 (ns) |
I/O interface | PNP logic input, NPN logic input, analog dimming input |
Connector | 1x M12 straight plug male connector |
Cables | not inluded |
Mount | C |
Phase adjustment | Yes |
Length | 118.5 (mm) |
Width | 77.3 (mm) |
Height | 77.3 (mm) |
Mass | 530 (g) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
IP rating | IP30 |
Risk group according to CEI EN 62471:2010 | Risk group 3 |
Mount | C |
---|---|
Connector | 1x M12 straight plug male connector |
Installation | Indoor use only |
Ip rating | IP30 |
Storage temperature | 0-50 (°C) |
Operating temperature | 0-40 (°C) |
Width | 77.3 (mm) |
Height | 77.3 (mm) |
Supply voltage | 24 (V) |
Length | 118.5 (mm) |
Operating relative humidity | 20-85, non condensing (%) |
Mass | 530 (g) |
Typical pulse delay | 400 (ns) |
Accessory developer | Opto |
Operation power source | 1.1 (A) |
Light color, peak wavelength | IR, 850 nm |
Optmag | |
Lens mount | C |
Color | IR, 850 nm |
Risk group (cei 62471) | Risk group 3 |
Power consumption | 25.4 (W) |
Illuminance (continuous) | 1.4 (klux) |
Active area diameter | 17.6 (mm) |
Typical jitter | 100 (ns) |
Min pulse duration | 2 (µs) |
Operating mode | Continuous and strobe |
Irradiance (strobe) | 25700 (W/m2) |
Illuminance (strobe) | 5 (klux) |
Irradiance (continuous) | 7520 (W/m2) |
Max led forward current | 3.0 (A) |
Spectral fwhm | 35 (nm) |
I/o interface | PNP logic input, NPN logic input, analog dimming input |
Cables | not inluded |
Max pulse duration | 10 (ms) |
Max duty cycle | 10 (%) |
Peak power consumption | 105.6 (W) |
Current | 1.1 (A) |
Phase adjustment | Yes |
Lighting area (mm) |