Description
- At emitting surface.
- Tolerance ± 10%
- At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz.
í
Specification | Value |
---|---|
Modules | 6×1 |
Illumination area width | 288 (mm) |
Illumination area height | 36 (mm) |
Number of LEDs | 288 |
Light color, peak wavelength | white, > 4500 K |
Spectral FWHM | – (nm) |
Illuminance | 22 (klux) |
Irradiance | – (W/m2) |
Diffuser | yes |
Collimation film | no |
Supply voltage | 24 (V) |
Current | 640 (mA) |
Power consumption | 15.4 (W) |
Typical pulse voltage | 35.0 (V) |
Max pulse current | 1400 (mA) |
Peak power consumption | 49.0 (W) |
Max duty-cycle | 1.5 (%) |
Max pulse duration | 1 (ms) |
Connector | M8 |
Cables | CBLT003 included |
Length | 300 (mm) |
Width | 56 (mm) |
Height | 26 (mm) |
Mass | 537 (g) |
Clamping system | 8x M6 threaded holes |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
IP rating | IP40 |
Installation | Indoor use only |
Risk group according to CEI EN 62471:2010 | Exempt |
Mass | 537 (g) |
---|---|
Supply voltage | 24 (V) |
Storage temperature | 0-50 (°C) |
Operating temperature | 0-40 (°C) |
Width | 56 (mm) |
Height | 26 (mm) |
Operation power source | 640 (mA) |
Connector | M8 |
Accessory developer | Opto |
Clamping system | 8x M6 threaded holes |
Optmag | |
Light color, peak wavelength | white, > 4500 K |
Max pulse current | 1400 (mA) |
Focal length (mm) | |
Color | white, > 4500 K |
Installation | Indoor use only |
Ip rating | IP40 |
Operating relative humidity | 20-85, non condensing (%) |
Lighting area (mm) | 288 (mm) x 36 (mm) |
Irradiance | |
Max duty cycle | 1.5 (%) |
Peak power consumption | 49.0 (W) |
Typical pulse voltage | 35.0 (V) |
Power consumption | 15.4 (W) |
Collimation film | no |
Current | 640 (mA) |
Diffuser | yes |
Risk group (cei 62471) | Exempt |
Illuminance | 22 (klux) |
Number of leds | 288 |
Illumination area height | 36 (mm) |
Modules | 6×1 |
Length | 300 (mm) |
Cables | CBLT003 included |
Max pulse duration | 1 (ms) |
Illumination area width | 288 (mm) |