Description
| Max. Aperture Ratio | 1:2.6 |
| Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
| Iris type | Motorizált |
| Iris | F2.6 ‐ F16.0 |
| Focus type | Motorizált |
| Focus | 0.15m ‐ Inf. |
| Angle of view-1” (Vertical) | 21.8° |
| Angle of view-1” (Horizontal) | 28.8° |
| Angle of view-1” (Diagonal) | 35.5° |
| Effective Lens Aperture | Front: φ19.2mm; Rear: φ17.1mm |
| Filter Size | M46 x P0.75mm |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 257g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










