Description
| Max. Aperture Ratio | 1:2.6 |
| Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
| Iris type | Motorizált |
| Iris | F2.6 ‐ F16.0 |
| Focus type | Motorizált |
| Focus | 0.1m ‐ Inf. |
| Angle of view-1” (Vertical) | 44.1° |
| Angle of view-1” (Horizontal) | 56.7° |
| Angle of view-1” (Diagonal) | 67.4° |
| Effective Lens Aperture | Front: φ22.6mm; Rear: φ15.1mm |
| Filter Size | M46 x P0.75mm |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 273g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










