Description
| Max. Aperture Ratio | 1:2.6 |
| Max. Image Circle | 12.8mm x 9.6mm(φ16mm) |
| Iris type | Motorizált |
| Iris | F2.6 ‐ F16.0 |
| Focus type | Motorizált |
| Focus | 0.1m ‐ Inf. |
| Angle of view-1” (Vertical) | 61.5° |
| Angle of view-1” (Horizontal) | 76.9° |
| Angle of view-1” (Diagonal) | 88.8° |
| Effective Lens Aperture | Front: φ49.4mm; Rear: φ15.1mm |
| Filter Size | M82 x P0.75mm (With ZM0810) |
| Control Interface | USB2.0 |
| Connector | USB TypeA |
| Weight | 334g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










