Description
| Max. Aperture Ratio | 1:2.4 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Fix |
| Iris | F2.4/F4.0/F5.6/F8.0/F11.0 |
| Focus type | Manual |
| Focus | 0.1m ? Inf. |
| Angle of view-2/3” (Vertical) | 30.4° |
| Angle of view-2/3” (Horizontal) | 39.8° |
| Angle of view-2/3” (Diagonal) | 48.6° |
| Effective Lens Aperture | Front: ?19.5mm; Rear: ?13.5mm |
| Filter Size | M25.5 P=0.5mm |
| Dimensions | ?28mm x 42.7mm |
| Weight | 59g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










