Description
| Max. Aperture Ratio | 1:2.0 |
| Max. Image Format | 6.4mm x 4.8mm(?8mm) |
| Iris | – |
| Focus | 0.1m ? lnf |
| Angle of view-1/2” (Vertical) | 10.9° |
| Angle of view-1/2” (Horizontal) | 14.5° |
| Angle of view-1/2” (Diagonal) | 18.0° |
| Effective Lens Aperture (Front) | ?12.2mm |
| Effective Lens Aperture (Rear) | ?8.6mm |
| Dimensions | ?17.0mm x 23.8mm |
| Weight | 10.0g |
| Operating Temperature | -20? ? +60? |
For more information about the features, visit the Computar Product Documentation.










