Description
| Max. Aperture Ratio | 1:2.4 |
| Max. Image Circle | ?23.1mm |
| Iris type | Manual |
| Iris | F2.4 ? F16.0 |
| Focus type | Manual |
| Focus | 0.15m ? Inf. |
| Angle of view-1.4” (Vertical) | 29.3° |
| Angle of view-1.4” (Horizontal) | 41.9° |
| Angle of view-1.4” (Diagonal) | 49.6° |
| Effective Lens Aperture | Front: ?20.7mm; Rear: ?18.7mm |
| Filter Size | M34 P=0.5mm |
| Dimensions | ?39mm×66mm |
| Weight | 152g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










