Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 12.8mm x 9.6mm(?16mm) |
| Iris type | Manual |
| Iris | F2.6 ? F16.0 |
| Focus type | Manual |
| Focus | 0.2m ? Inf. |
| Angle of view-1” (Vertical) | 18.2° |
| Angle of view-1” (Horizontal) | 14.6° |
| Angle of view-1” (Diagonal) | 18.2° |
| Effective Lens Aperture | Front: ?21.8mm; Rear: ?16.4mm |
| Filter Size | M30.5 P=0.5mm |
| Dimensions | ?42mm x 60.1mm |
| Weight | 138.5g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










