Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 12.8mm x 9.6mm(?16mm) |
| Iris type | Manual |
| Iris | F2.6 ? F16.0 |
| Focus type | Manual |
| Focus | 0.1m ? Inf. |
| Angle of view-1” (Vertical) | 53.2° |
| Angle of view-1” (Horizontal) | 43.8° |
| Angle of view-1” (Diagonal) | 53.2° |
| Effective Lens Aperture | Front: ?20.9mm; Rear: ?15.9mm |
| Filter Size | M35.5 P=0.5mm |
| Dimensions | ?39.5mm x 47mm |
| Weight | 108.1g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










