Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 12.8mm x 9.6mm(?16mm) |
| Iris type | Manual |
| Iris | F2.6 ? F16.0 |
| Focus type | Manual |
| Focus | 0.1m ? Inf. |
| Angle of view-1” (Vertical) | 44.1° |
| Angle of view-1” (Horizontal) | 56.7° |
| Angle of view-1” (Diagonal) | 67.4° |
| Effective Lens Aperture | Front: ?22.6mm; Rear: ?15.1mm |
| Filter Size | M37.5 P=0.5mm |
| Dimensions | ?39mm x 43.5mm |
| Weight | 98.4g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










