Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 12.8mm x 9.6mm(?16mm) |
| Iris type | Manual |
| Iris | F2.6 ? F16.0 |
| Focus type | Manual |
| Focus | 0.1m ? Inf. |
| Angle of view-1” (Vertical) | 61.5° |
| Angle of view-1” (Horizontal) | 76.9° |
| Angle of view-1” (Diagonal) | 88.8° |
| Effective Lens Aperture | Front: ?49.4mm; Rear: ?15.1mm |
| Dimensions | ?69.5mm x 52.93mm |
| Weight | 203.1g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










