Description
| Max. Aperture Ratio | 1:2.8 |
| Max. Image Circle | 8.8mm x 6.6mm(?11mm) |
| Iris type | Manual |
| Iris | F2.8? 16 |
| Focus type | Manual |
| Focus | 0.3m ? Inf. |
| Angle of view-2/3” (Vertical) | 7.5° |
| Angle of view-2/3” (Horizontal) | 10.0° |
| Angle of view-2/3” (Diagonal) | 12.5° |
| Effective Lens Aperture | Front: ?17.8mm; Rear: ?11.8mm |
| Filter Size | M27 P=0.5mm |
| Dimensions | ?29mm x 56mm |
| Weight | 65g |
| Operating Temperature | -10? ? +50? |
For more information about the features, visit the Computar Product Documentation.










