Description
| Max. Aperture Ratio | 1:3.5 |
| Max. Image Circle | 7.2mm x 5.4mm(φ9mm) |
| Iris type | DC automatikus |
| Iris | F3.5 ‐ Close |
| Focus type | Motorizált |
| Focus | 5m ‐ lnf. |
| Zoom type | 16.7mm ‐ 1100mm |
| Zoom | Motorizált |
| Angle of view-1.8” (Vertical) | 15.91°‐ 0.25° |
| Angle of view-1.8 ” (Horizontal) | 21.23°‐ 0.34° |
| Angle of view-1/2 ” (Diagonal) | 29.20°‐ 0.46° |
| Effective Lens Aperture | Front: φ101.5mm; Rear: φ14.8mm |
| Filter Size | M109 P=1.0mm |
| Dimensions | W150mm x H135mm x D367.5mm |
| Weight | 5300g |
| Operating Temperature | -10℃ ‐ +50℃ |
For more information about the features, visit the Computar Product Documentation.










